Continuous Band Sealer (MS Body Horizontal) Hualian
Technical Specification
| Model | SPS CS 900 L MS |
| Voltage (V/Hz) | 220 / 50 |
| Power (W) | 650 |
| Sealing Speed (m/min.) | 0 - 12 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 10 ~ 40 |
| Conveyor size (L x W) mm | 840 x 153 |
| Film Thickness (mm) | 0.08 |
| Single Conveyor Loading (Kg) | 1 |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
| Net Weight (Kg) | 28 |
Continuous Band Sealer (MS Body Vertical ) Hualian
Technical Specification
| Model | SPS CS 900 V MS |
| Voltage (V/Hz) | 220 / 50 |
| Power (W) | 650 |
| Sealing Speed (m/min.) | 0 - 12 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 150 ~ 270 |
| Conveyor size (L x W) mm | 840 x 153 |
| Film Thickness (mm) | 0.08 |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (LxWxH)mm | 840 x 380 x 550 |
| Net Weight (Kg) | 31 |
Continuous Band Sealer (SS Body Horizontal) Hualian
Technical Specification
| Model | SPS CS 900 L SS |
| Voltage (V/Hz) | 220 / 50 |
| Power (W) | 650 |
| Sealing Speed (m/min.) | 0 - 12 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 10 ~ 40 |
| Conveyor size (L x W) mm | 840 x 153 |
| Film Thickness (mm) | 0.08 |
| Single Conveyor Loading (Kg) | 1 |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
| Net Weight (Kg) | 28 |
Continuous Band Sealer (SS Body Vertical ) Hualian
Technical Specification
| Model | SPS CS 900 V SS |
| Voltage (V/Hz) | 220 / 50 |
| Power (W) | 650 |
| Sealing Speed (m/min.) | 0 - 12 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 150 ~ 270 |
| Conveyor size (L x W) mm | 840 x 153 |
| Film Thickness (mm) | 0.08 |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (LxWxH)mm | 840 x 380 x 550 |
| Net Weight (Kg) | 31 |
Continuous Band Sealer (MS Body Horizontal) Dingye
Technical Specification
| Model | SPS CS 900 LD MS |
| Voltage (V/Hz) | 220 / 50 |
| Power (W) | 650 |
| Sealing Speed (m/min.) | 0 - 12 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 10 ~ 40 |
| Conveyor size (L x W) mm | 840 x 153 |
| Film Thickness (mm) | 0.08 |
| Single Conveyor Loading (Kg) | 1 |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
| Net Weight (Kg) | 28 |
Continuous Band Sealer (MS Body Vertical) Dingye
Technical Specification
| Model | SPS CS 900 VD MS |
| Voltage (V/Hz) | 220 / 50 |
| Power (W) | 650 |
| Sealing Speed (m/min.) | 0 - 12 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 150 ~ 270 |
| Conveyor size (L x W) mm | 840 x 153 |
| Film Thickness (mm) | 0.08 |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (LxWxH)mm | 840 x 380 x 550 |
| Net Weight (Kg) | 31 |
Continuous Band Sealer (SS Body Horizontal) Dingye
Technical Specification
| Model | SPS CS 900 LD SS |
| Voltage (V/Hz) | 220 / 50 |
| Power (W) | 650 |
| Sealing Speed (m/min.) | 0 - 12 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 10 ~ 40 |
| Conveyor size (L x W) mm | 840 x 153 |
| Film Thickness (mm) | 0.08 |
| Single Conveyor Loading (Kg) | 1 |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
| Net Weight (Kg) | 28 |
Continuous Band Sealer (SS Body Vertical) Dingye
Technical Specification
| Model | SPS CS 900 VD SS |
| Voltage (V/Hz) | 220 / 50 |
| Power (W) | 650 |
| Sealing Speed (m/min.) | 0 - 12 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 150 ~ 270 |
| Conveyor size (L x W) mm | 840 x 153 |
| Film Thickness (mm) | 0.08 |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (LxWxH)mm | 840 x 380 x 550 |
| Net Weight (Kg) | 31 |
Continuous Band Sealer (MS Body Horizontal) Economic
Technical Specification
| Model | SPS 900 TMS H |
| Voltage (V/Hz) | 220 / 50 |
| Power (W) | 650 |
| Sealing Speed (m/min.) | 0 - 12 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 10 ~ 40 |
| Conveyor size (L x W) mm | 840 x 153 |
| Film Thickness (mm) | 0.08 |
| Single Conveyor Loading (Kg) | 1 |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
| Net Weight (Kg) | 27 |
Continuous Band Sealer (MS Body Vertical) Economic
Technical Specification
| Model | SPS 900 TMS V |
| Voltage (V/Hz) | 220 / 50 |
| Power (W) | 650 |
| Sealing Speed (m/min.) | 0 - 12 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 150 ~ 270 |
| Conveyor size (L x W) mm | 840 x 153 |
| Film Thickness (mm) | 0.08 |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (LxWxH)mm | 840 x 380 x 550 |
| Net Weight (Kg) | 30 |
Continuous Band Sealer (SS Body Horizontal) Economic
Technical Specification
| Model | SPS 900 TSS H |
| Voltage (V/Hz) | 220 / 50 |
| Power (W) | 650 |
| Sealing Speed (m/min.) | 0 - 12 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 10 ~ 40 |
| Conveyor size (L x W) mm | 840 x 153 |
| Film Thickness (mm) | 0.08 |
| Single Conveyor Loading (Kg) | 1 |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
| Net Weight (Kg) | 27 |
Continuous Band Sealer (SS Body Vertical) Economic
Technical Specification
| Model | SPS 900 TSS V |
| Voltage (V/Hz) | 220 / 50 |
| Power (W) | 650 |
| Sealing Speed (m/min.) | 0 - 12 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 150 ~ 270 |
| Conveyor size (L x W) mm | 840 x 153 |
| Film Thickness (mm) | 0.08 |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (LxWxH)mm | 840 x 380 x 550 |
| Net Weight (Kg) | 30 |
Continuous Band Sealer (Horizontal) WIDE CONVEYOR 5 KG
Technical Specification
| Model | SPS CS 900 L W |
| Voltage (V/Hz) | 220 / 50 |
| Power (W) | 650 |
| Sealing Speed (m/min.) | 0 - 12 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 100 |
| Conveyor size (L x W) mm | 840 x 300 |
| Film Thickness (mm) | 0.08 |
| Overall Conveyor Loading (Kg) | 5 |
| Net Weight (Kg) | 40 |
Continuous Band Sealer (Vertical) WIDE CONVEYOR 5 KG
Technical Specification
| Model | SPS CS 900 V W |
| Voltage (V/Hz) | 220 / 50 |
| Power (W) | 650 |
| Sealing Speed (m/min.) | 0 - 12 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 250 ~ 500 |
| Conveyor size (L x W) mm | 840 x 300 |
| Film Thickness (mm) | 0.08 |
| Overall Conveyor Loading (Kg) | 5 |
| Net Weight (Kg) | 50 |
Continuous Band Sealer (Heavy Duty ) 10KG
Technical Specification
| Model | SPS FR1100V |
| Voltage (V/Hz) | 110V/220V 50-60Hz |
| Sealing Speed | 0-12 m/min |
| Sealing Width | 6-12mm |
| Temperature range | 0-300℃ |
| Max. loading | 10 kg |
| Power | 1235W |
| Printing Category | Steel Wheel Printing |
| Overall Dimension (L*W*H) | 1243*580*1228mm |
| Weight (kg) | 70 |
Continuous Band Sealer (Heavy Duty ) 15KG
Technical Specification
| Model | SPS QLF 1680 |
| Voltage (V/Hz) | 220V 50 |
| Power (W) | 230 |
| Heat Sealing Power(W) | 300 x 4 |
| Sealing Speed | 0-10m/min |
| Sealing Width | 8-10mm |
| Temperature range | 0-300℃ |
| Single Conveyor Loading(kg) | 5kg |
| Overall Conveyor Loading(kg) | 15kg |
| Conveyor Size (L x W)mm | 1400 x 2500 |
| Film Thickness(mm) | 0.12 ~0.18 |
| Overall Dimension (L*W*H)mm | 1450*680*1480 |
| Net Weight (kg) | 107 |
Continuous Band Sealer (Heavy Duty ) 25KG
Technical Specification
| Model | SPS FR1370/AS |
| Voltage (V/Hz) | AC 220/50 110/60 |
| Motor Power (W) | 550 |
| Sealing Power (W) | 400x4 |
| Speed (m/min) | 8 |
| Seal Width (mm) | 10 |
| Temperature Range (ºC) | 0-300 |
| Distance from Sealing Centre to Conveyor (mm) | 300-900 |
| Distance from Sealing Centre to Bag Conveyor (mm) | 109 |
| Conveyor Size (LxW)(mm) | 2400x350 |
| Net Weight (kg) | 250 |
| Overall Conveyor Load (kg) | ≤60 |
| External Dimensions (LxWxH)(mm) | 2565x720x1670 |
Continuous Band Sealer With Nitrogen Flushing (DINGYE)
Technical Specification
| Model | SPS CS 900 NFM |
| Voltage (V/Hz) | 2220 / 50 |
| Power (W) | 650 |
| Sealing Speed (m/min.) | 0 - 10 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Distance from the sealing center to the conveying table (mm) | 10 ~ 40 |
| Conveyor size (L x W) mm | 840 x 153 |
| Film Thickness (mm) | 0.08 |
| Single Conveyor Loading (Kg) | 1 |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (L*W*H)mm | 840 x 380 x 320 |
| Net Weight (kg) | 32 |
Continuous Band Sealer With Air Flushing (DINGYE)
Technical Specification
| Model | SPS CS 900AF |
| Voltage (V/Hz) | 220/50 |
| Power (W) | 835 |
| Heat Sealing Power (w) | 40x2 |
| Sealing Speed (m/min) | 0-12 |
| Sealing Width (mm) | 8 ~ 10 |
| Temperature range (Deg.c) | 0 ~ 300 |
| Distance from the sealingcenter to the conveying table (mm) | 10 ~ 40 |
| Conveyor size (L x W)mm | 930x153 |
| Film Thikness (mm) | 0.08 |
| Single Conveyor Loading (Kg) | 1 |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (LxWxH) mm | 1050 x 560 x 900 |
| Net Weight (Kg) | 62 |
Continuous Mini Band Sealer
Technical Specification
| Model | SPS CS 900 M |
| Voltage (V/Hz) | Transmission Power (50w) – 500w |
| Sealing Power (220Wx2) – 500w | |
| Power (W) | 110/220v/ 50-60 Hz |
| Sealing Speed (m/min.) | 0 – 12 |
| Sealing Width (mm) | 6 ~ 12 |
| Temperature range (Deg.C) | 0 ~ 300 |
| Film Thickness (mm) | ≤ 0.08 |
| Maximum Load Of Conveyor (Kg) | ≤ 3 |
| Overall Dimension (LxWxH)mm | 557 x 346 x 266 |
| Net Weight (Kg) | 13 |
Mini Roller Sealing Machine (Metal Body)
Technical Specification
| Model | SPS GLF - 50 |
| Machine Dimension (L*W*H) (MM) | 285 * 188 * 188 |
| Carton Dimension (L*W*H) (MM) | 285 * 268 * 268 |
| Net Weight | 3.8 Kg |
| Gross Weight | 4.4 Kg |
| Voltage | AC220V/110V |
| Rated Power | 80W |
| Rated Frequency | 60/50HZ |
| Sealing Temp | 80 - 200 ºC |
| Power Connection | Y |
| Speed | 6M/MIN MAX |
| Type Of Electric Shock Protection | TYPE I |